QATGC 2014 Challenges
This Challenge page is dedicated to the Gifted and Talented Children Workshops in July 2014.
From the information provided below, a group of Year 3-6 students will construct these 3D shapes using Logo programming language and write blogs to present their 3D virtual worlds.
Note: The time was too short in the workshop so this challange will keep going and open for publics.
Platonic solids
Archimedean solids
Name (Vertex Configuration) | Transparent | Solid | Net | Faces | Edges | Vertices | Dihedral angles (degrees) | Solutions |
truncated tetrahedron (3.6.6) | 8 faces 4 triangles | 18 | 12 | 3-6: 109.4712 6-6: 70.5288 | ||||
cuboctahedron (3.4.3.4) | 14 faces 8 triangles | 24 | 12 | 3-4: 125.2644 | ||||
truncated cube or truncated hexahedron (3.8.8) | 14 faces 8 triangles | 36 | 24 | 3-8: 125.2644 8-8: 90 | 1 | |||
truncated octahedron (4.6.6) | 14 faces 6 squares | 36 | 24 | 4-6: 125.2644 6-6: 109.4712 | ||||
rhombicuboctahedron or small rhombicuboctahedron (3.4.4.4 ) | 26 faces 8 triangles | 48 | 24 | 3-4: 144.7356 4-4: 135 | ||||
truncated cuboctahedron or great rhombicuboctahedron (4.6.8) | 26 faces 12 squares | 72 | 48 | 4-6: 144.7356 4-8: 135 6-8: 125.2644 | ||||
snub cube or snub hexahedron or snub cuboctahedron (2 chiral forms) (3.3.3.3.4) | 38 faces 32 triangles | 60 | 24 | 3-3: 153.2344 3-4: 142.9833 | ||||
icosidodecahedron (3.5.3.5) | 32 faces 20 triangles | 60 | 30 | 3-5: 142.6226 | ||||
truncated dodecahedron (3.10.10) | 32 faces 20 triangles | 90 | 60 | 3-10: 142.6226 10-10: 116.57 | ||||
truncated icosahedron (5.6.6 ) | 32 faces 12 pentagons | 90 | 60 | 5-6: 142.6226 6-6: 138.1897 | 1 | |||
rhombicosidodecahedron or small rhombicosidodecahedron (3.4.5.4) | 62 faces 20 triangles | 120 | 60 | 3-4: 159.0947 4-5: 148.2825 | ||||
truncated icosidodecahedron or great rhombicosidodecahedron (4.6.10) | 62 faces 30 squares | 180 | 120 | 4-6: 159.0947 4-10: 148.2825 6-10: 142.6226 | 1 | |||
snub dodecahedron or snub icosidodecahedron (2 chiral forms) (3.3.3.3.5) | 92 faces 80 triangles | 150 | 60 | 3-3: 164.1753 3-5: 152.9314 |
- 7120 reads